How Much Does It Cost To Get A Tattoo Removed
Cosmetic Procedure Cost Guide – Average Price By City
Originally Published October 12, 2016, updated April 21, 2021 to include updated pricing data
To understand the costs of popular cosmetic procedures in various geographical areas we turned to Real Self, a popular online cosmetic and plastic surgery resource with reviews and stories submitted by real patients. We analyzed the prices of surgical and non-surgical treatments reported by Real Self users in major United States cities and metro areas.
The charts that follow in the sections below show the average cost of each treatment (along with the highest and lowest reported price) by metro area, sorted from highest to lowest average cost.
Please note: The final cost of your treatment may differ dramatically from the costs below due to your unique needs and desired end result. All pricing information provided below is unverified and provided directly by individual users over a 10-year period. Additionally, there are many variables that determine procedure price including provider experience, size of treatment area, number of treatments performed. To understand your individualized cost we recommend getting an in-person consultation.
Click any link below to skip to the average cost of that specific procedure:
About the data: All cost information was compiled from individual user reviews on RealSelf.com. Data is directly submitted by Real Self users, meaning we are unable to verify its accuracy. Users did not disclose whether or not they received any sort of discounts or special pricing from their providers. Additionally, users did not report any other procedure-specific variables that may have influenced the total cost they reported.
Average Cost of Breast Augmentation
City | Average Price | Lowest Price | Highest Price |
Boston | $7,450 | $4,600 | $9,500 |
Seattle | $7,275 | $3,173 | $6,567 |
San Francisco | $7,225 | $3,500 | $10,800 |
Los Angeles | $7,175 | $3,500 | $10,213 |
Denver | $7,075 | $3,099 | $8,042 |
Orange County | $7,050 | $4,000 | $14,700 |
Portland | $6,875 | $2,500 | $8,500 |
New York City | $6,700 | $4,000 | $10,500 |
Philadelphia | $6,675 | $3,225 | $10,500 |
Chicago | $6,625 | $2,175 | $12,400 |
Houston | $6,575 | $2,300 | $17,000 |
San Diego | $6,525 | $2,400 | $8,500 |
Washington DC | $6,475 | $2,750 | $8,700 |
Phoenix | $6,200 | $2,871 | $8,500 |
Las Vegas | $5,875 | $2,800 | $9,116 |
Dallas | $5,850 | $3,450 | $8,000 |
Detroit | $5,750 | $2,300 | $8,000 |
West Palm Beach | $5,700 | $2,500 | $11,100 |
Atlanta | $5,125 | $2,833 | $11,800 |
Miami | $4,725 | $2,800 | $10,000 |
The most influential factor in determining total breast augmentation procedure cost is the type of breast implant that is used. In general, silicone implants are more expensive than saline implants. Silicone implant procedures are typically about $1,000-$1,500 more than procedures using saline implants. Click here to learn more about the differences between saline and silicone implants.
Back To Top
Average Cost of Liposuction
City | Average Price | Lowest Price | Highest Price |
Boston | $6,850 | $3,250 | $8,500 |
San Francisco | $6,550 | $1,500 | $9,000 |
Los Angeles | $6,550 | $1,500 | $14,000 |
Seattle | $6,475 | $2,000 | $10,000 |
Denver | $6,425 | $2,500 | $9,000 |
Washington DC | $6,400 | $1,500 | $11,000 |
New York City | $6,200 | $1,950 | $11,000 |
Houston | $6,000 | $1,700 | $9,500 |
Philadelphia | $5,950 | $2,250 | $8,500 |
Orange County | $5,925 | $2,800 | $10,000 |
Phoenix | $5,875 | $2,500 | $8,000 |
Portland | $5,825 | $3,500 | $8,700 |
Chicago | $5,725 | $2,250 | $9,000 |
Atlanta | $5,575 | $2,083 | $7,500 |
Las Vegas | $5,550 | $1,350 | $8,000 |
San Diego | $5,550 | $2,500 | $9,500 |
Dallas | $5,175 | $2,400 | $8,500 |
Detroit | $5,175 | $3,000 | $7,500 |
Miami | $4,900 | $1,000 | $8,000 |
West Palm Beach | $4,550 | $1,000 | $5,900 |
There are a variety of factors that influence the time and effort (and thus cost) required to perform a liposuction procedure. These include:
- Body Mass Index: Patients with a higher body mass index (BMI) require a higher volume of fat to be removed in order to achieve their desired result. BMI is a measure of body mass based on a combination of the patient's height and weight.
- Number of Treatment Areas: The total cost for liposuction of the abdomen alone is far less than liposuction on the abdomen, flanks, and waist. A typical liposuction procedure covers three or more treatment areas.
- Treatment Area Location: Some areas of the body are more difficult to treat or take more time to treat compared to other areas. For example, liposuction of the neck area is typically more costly and time consuming compared to liposuction of the arms.
- Degree of Difficulty: Liposuction procedures can be more difficult to perform if the patient has a history of significant weight fluctuations or has had previous liposuction surgeries.
Back To Top
Average Cost of Rhinoplasty
City | Average Price | Lowest Price | Highest Price |
Los Angeles | $9,050 | $2,250 | $20,000 |
Seattle | $8,575 | $3,500 | $11,581 |
New York City | $8,550 | $2,750 | $15,000 |
San Francisco | $8,150 | $2,500 | $10,000 |
Dallas | $7,800 | $2,000 | $14,000 |
Denver | $7,800 | $2,678 | $10,250 |
Las Vegas | $7,800 | $2,000 | $8,000 |
Houston | $7,675 | $3,200 | $14,067 |
Boston | $7,675 | $1,917 | $14,000 |
San Diego | $7,525 | $4,271 | $10,000 |
Philadelphia | $7,325 | $1,750 | $10,000 |
Washington DC | $7,225 | $1,949 | $8,500 |
Phoenix | $7,025 | $3,900 | $12,500 |
Portland | $6,800 | $5,800 | $9,500 |
Orange County | $6,800 | $2,250 | $10,825 |
Chicago | $6,375 | $1,467 | $17,000 |
Atlanta | $6,275 | $3,000 | $20,000 |
Miami | $6,275 | $2,200 | $18,000 |
Detroit | $6,100 | $2,667 | $9,500 |
West Palm Beach | $6,075 | $3,100 | $15,000 |
There are several variables specific to rhinoplasty that play a significant role in determining total procedure cost, including:
- Nasal Issues: Rhinoplasty procedures become more complex (and costly) for patients who have nasal injuries, nasal obstructions, or a deviated septum. These individuals will require functional rhinoplasty to correct both the functionality and appearance of their nose.
- Cartilage Grafts: Some rhinoplasty procedures require cartilage grafts to add volume or stability to the nose. This additional procedure step increases the total procedure cost. The cost varies depending on the area that the graft must be harvested from.
- Revision Rhinoplasty: As discussed in this blog post, revision rhinoplasty requires advanced physician expertise (and is thus more costly) compared to traditional rhinoplasty.
- Ethnic Rhinoplasty: Various ethnic traits of the nose, like thicker skin, wide bridges, or narrow nostrils, sometimes make the procedure more complex and costly.
Back To Top
Average Cost of Blepharoplasty (Eyelid Surgery)
City | Average Price | Lowest Price | Highest Price |
New York | $5,475 | $1,900 | $12,000 |
Seattle | $5,375 | $1,000 | $12,000 |
Los Angeles | $5,025 | $2,000 | $15,000 |
Denver | $4,900 | $3,000 | $6,800 |
Portland | $4,625 | $1,850 | $6,500 |
Orange County | $4,525 | $2,000 | $7,000 |
Houston | $4,450 | $1,650 | $8,800 |
Philadelphia | $4,300 | $1,000 | $8,600 |
San Diego | $4,275 | $2,000 | $7,500 |
Chicago | $4,150 | $1,500 | $8,000 |
Miami | $4,150 | $1,800 | $10,000 |
Phoenix | $4,075 | $1,250 | $9,000 |
Atlanta | $3,975 | $1,500 | $8,000 |
San Francisco | $3,975 | $2,500 | $8,600 |
Dallas | $3,775 | $1,000 | $7,500 |
Washington DC | $3,725 | $2,000 | $9,800 |
Las Vegas | $3,650 | $1,000 | $5,700 |
West Palm Beach | $3,525 | $1,250 | $10,000 |
Detroit | $3,375 | $1,000 | $5,400 |
Boston | $3,050 | $1,480 | $10,000 |
A likely explanation for the variance in blepharoplasty pricing is that there is no distinction within the data set in regards to the type of eyelid surgery each user reported. Patients that have an upper and lower eyelid surgery (referred to as a quad blepharoplasty) will pay significantly more than surgery on just the lower eyelids.
Back To Top
Average Cost of Facelift Surgery
City | Average Price | Lowest Price | Highest Price |
Los Angeles | $16,325 | $4,500 | $25,000 |
Seattle | $14,850 | $7,500 | $23,500 |
San Francisco | $13,900 | $4,500 | $18,000 |
New York City | $13,675 | $2,000 | $26,000 |
Chicago | $13,325 | $3,800 | $28,580 |
Boston | $13,225 | $6,400 | $20,000 |
Phoenix | $13,000 | $4,000 | $18,500 |
San Diego | $12,175 | $5,000 | $23,500 |
Dallas | $11,725 | $4,300 | $25,000 |
Orange County | $11,700 | $5,300 | $17,500 |
Washington DC | $11,525 | $5,200 | $15,500 |
Houston | $11,500 | $5,400 | $22,000 |
Detroit | $10,950 | $4,200 | $13,500 |
Atlanta | $10,925 | $3,000 | $16,460 |
West Palm Beach | $10,725 | $5,000 | $15,000 |
Denver | $10,675 | $3,500 | $16,350 |
Miami | $9,825 | $27,500 | $14,000 |
Las Vegas | $9,400 | $4,500 | $12,000 |
Portland | $9,000 | $4,900 | $12,000 |
Philadelphia | $8,325 | $6,000 | $16,000 |
The most influential factor in the price for a facelift procedure is the type of facelift surgery performed. Different facelift techniques (such as the S-lift, mid-facelift, cutaneous lift, and traditional facelift) vary greatly in terms of difficulty and time required for surgery (and ultimately the price). To learn more about various facelift techniques, please read our blog post on the different types of facelifts.
Back To Top
Average Cost of Botox
City | Average Price | Lowest Price | Highest Price |
Miami | $550 | $125 | $1,200 |
Boston | $500 | $150 | $600 |
Orange County | $500 | $115 | $100 |
San Francisco | $475 | $100 | $1,000 |
Atlanta | $450 | $125 | $1,100 |
Chicago | $450 | $88 | $1,400 |
West Palm Beach | $450 | $210 | $720 |
Washington DC | $450 | $100 | $950 |
Houston | $425 | $150 | $653 |
Las Vegas | $425 | $150 | $1,100 |
New York | $425 | $150 | $2,500 |
Los Angeles | $425 | $188 | $2,500 |
Dallas | $400 | $100 | $1,540 |
San Diego | $400 | $223 | $1,000 |
Seattle | $400 | $90 | $1,000 |
Denver | $375 | $220 | $750 |
Philadelphia | $375 | $140 | $1,025 |
Portland | $375 | $115 | $920 |
Detroit | $325 | $125 | $700 |
Phoenix | $325 | $125 | $775 |
As with many other cosmetic procedures, the cost of Botox varies from patient to patient due to unique individual needs. Botox treatments are priced according to the number of Botox units used during the procedure. The more units needed, the higher the total cost of the procedure will be. A more accurate comparison for Botox would be to compare unit prices, but unfortunately this data was not available.
There are a couple of factors that influence how many Botox units a patient will need:
- The number of facial areas treated
- The strength of the targeted facial muscle
- Gender (Men typically have larger facial muscles and require more Botox units)
- Metabolism (Individuals with higher metabolism levels will need more units)
Back To Top
Average Cost of Tummy Tuck (Abdominoplasty)
City | Average Price | Lowest Price | Highest Price |
Denver | $10,175 | $3,500 | $12,000 |
Phoenix | $10,125 | $3,350 | $15,000 |
San Diego | $10,075 | $4,300 | $15,000 |
Seattle | $10,050 | $5,000 | $13,600 |
Orange County | $9,600 | $4,500 | $15,000 |
San Francisco | $9,550 | $7,100 | $13,700 |
Houston | $9,425 | $4,200 | $16,500 |
Chicago | $9,325 | $4,500 | $12,500 |
Dallas | $9,000 | $6,900 | $15,000 |
Boston | $8,825 | $3,900 | $12,000 |
Portland | $8,800 | $5,000 | $13,000 |
Los Angeles | $8,725 | $3,500 | $13,375 |
Washington DC | $8,500 | $3,000 | $12,750 |
Atlanta | $8,450 | $3,500 | $10,100 |
New York City | $8,250 | $3,500 | $15,000 |
West Palm Beach | $8,150 | $4,500 | $11,300 |
Detroit | $7,925 | $3,700 | $10,000 |
Las Vegas | $7,750 | $6,400 | $11,167 |
Philadelphia | $7,725 | $4,250 | $8,500 |
Miami | $6,025 | $4,500 | $10,200 |
The most significant factor that influences the price for a tummy tuck surgery is the type of technique utilized. Abdominoplasty procedures can be classified as a mini tummy tuck, standard tummy tuck, or extended tummy tuck, depending on the amount of excess fat removal and abdominal muscle tightening required.
- Mini Tummy Tuck: Removes a limited quantity of fat below the belly button. Mini tummy tucks are the least expensive technique as it is the quickest and easiest to perform.
- Standard Tummy Tuck: This procedure removes a higher volume of fat and excess skin compared to a mini tummy tuck. It is more time consuming and difficult to perform, and thus more expensive.
- Extended Tummy Tuck: The most costly tummy tuck technique, an extended tummy tuck removes more excess skin and fat than a standard tummy tuck, and also addresses the hips (love handles).
Back To Top
Average Cost of Breast Lift
City | Average Price | Lowest Price | Highest Price |
Denver | $9,975 | $8,620 | $14,750 |
Los Angeles | $9,575 | $4,500 | $11,500 |
San Francisco | $9,450 | $4,000 | $12,000 |
Orange County | $9,375 | $4,900 | $16,000 |
Houston | $9,200 | $5,000 | $12,000 |
San Diego | $8,375 | $3,100 | $9,750 |
Phoenix | $8,150 | $3,700 | $1,100 |
Portland | $7,975 | $600 | $14,400 |
Seattle | $7,650 | $4,600 | $10,000 |
Washington DC | $7,600 | $4,080 | $9,800 |
Las Vegas | $7,550 | $3,335 | $7,650 |
Dallas | $7,475 | $3,000 | $9,000 |
Atlanta | $7,325 | $3,100 | $9,300 |
Chicago | $7,250 | $5,000 | $12,000 |
West Palm Beach | $7,000 | $4,700 | $8,500 |
Philadelphia | $6,800 | $5,100 | $8,600 |
Boston | $6,625 | $4,250 | $9,000 |
Miami | $6,325 | $4,000 | $8,500 |
Detroit | $6,275 | $4,640 | $8,300 |
New York City | $5,625 | $3,750 | $12,500 |
The cost of a breast lift can vary greatly based on the type of lift performed and/or whether or not an implant is utilized:
- Breast Lift Technique: Many breast lifts can be classified as either mini or traditional depending on how extensive the lift is. Mini breast lift procedures address mild ptosis; make them less difficult and expensive. Traditional breast lift procedures are more costly as they address sever breast drooping (below the inframammary fold).
- Breast Implants: Some breast lift patients may want to increase the volume of their breasts along with lifting them. In these cases a breast implant can be utilized. However, this adds a significant cost to the procedure.
Back To Top
Average Cost of SmartLipo
City | Average Price | Lowest Price | Highest Price |
Portland | $6,625 | $3,400 | $7,750 |
Las Vegas | $6,125 | $4,000 | $7,500 |
San Francisco | $5,950 | $3,900 | $8,000 |
Chicago | $5,700 | $2,710 | $6,750 |
Houston | $5,525 | $4,200 | $7,800 |
New York City | $5,425 | $2,500 | $7,000 |
West Palm Beach | $5,300 | $2,750 | $6,200 |
Phoenix | $5,175 | $3,500 | $7,000 |
Boston | $5,050 | $2,800 | $6,500 |
Denver | $4,975 | $3,500 | $8,100 |
Orange County | $4,925 | $4,500 | $7,950 |
Seattle | $4,875 | $3,643 | $7,750 |
Atlanta | $4,700 | $2,100 | $6,000 |
Los Angeles | $4,700 | $1,867 | $10,000 |
Dallas | $4,500 | $2,850 | $7,200 |
Philadelphia | $4,375 | $2,840 | $6,750 |
Miami | $4,275 | $2,750 | $5,475 |
San-Diego | $4,175 | $1,933 | $6,000 |
Washington DC | $4,150 | $3,000 | $6,000 |
Detroit | $3,825 | $2,700 | $6,000 |
Similar to liposuction, there are four key variables that determine the cost of a SmartLipo procedure:
- The number of treatment areas
- Treatment area location(s)
- The body mass index (BMI) of the patient
- The degree of difficulty
Back To Top
Average Cost of Mommy Makeover Surgery
City | Average Price | Lowest Price | Highest Price |
Phoenix | $16,175 | $4,908 | $18,000 |
San Diego | $16,100 | $5,000 | $15,000 |
Denver | $15,975 | $9,500 | $17,171 |
Seattle | $15,550 | $9,200 | $18,250 |
Houston | $15,000 | $8,000 | $19,844 |
San Francisco | $14,975 | $4,100 | $16,000 |
Orange County | $14,900 | $5,750 | $16,791 |
Boston | $14,600 | $6,000 | $17,800 |
Las Vegas | $14,475 | $5,250 | $13,000 |
Chicago | $14,375 | $6,200 | $16,000 |
Portland | $14,250 | $9,925 | $16,209 |
Dallas | $14,225 | $8,000 | $17,000 |
Washington DC | $14,175 | $6,400 | $16,800 |
New York City | $13,875 | $4,067 | $18,000 |
Los Angeles | $13,775 | $6,125 | $14,800 |
Detroit | $12,975 | $6,500 | $16,000 |
Philadelphia | $12,800 | $4,500 | $17,000 |
Atlanta | $12,475 | $5,000 | $13,125 |
West Palm Beach | $11,550 | $5,500 | $12,200 |
Miami | $9,850 | $6,000 | $18,000 |
One of the primary reasons for a wide variance in prices is that a mommy makeover procedure is actually a combination of various individual cosmetic treatments including breast augmentation, vein removal, breast lift, tummy tuck, and liposuction. Each individual patient has differing needs, and thus their mommy makeover procedure can be composed of differing procedures (each with differing costs).
Back To Top
Average Cost of Neck Lift Surgery
City | Average Price | Lowest Price | Highest Price |
Phoenix | $11,400 | $2,800 | $15,000 |
Seattle | $10,700 | $3,333 | $10,800 |
New York City | $9,625 | $3,000 | $14,500 |
Los Angeles | $9,450 | $2,688 | $15,640 |
West Palm Beach | $9,250 | $1,750 | $9,700 |
Portland | $9,200 | $2,500 | $9,200 |
Washington DC | $8,950 | $5,000 | $12,000 |
San Francisco | $8,350 | $4,700 | $12,000 |
Orange County | $8,225 | $3,400 | $11,000 |
Denver | $8,125 | $4,275 | $8,000 |
Boston | $8,000 | $4,000 | $13,000 |
San Diego | $7,700 | $3,500 | $10,000 |
Houston | $7,625 | $4,667 | $7,700 |
Miami | $7,350 | $4,000 | $9,400 |
Chicago | $7,150 | $3,000 | $9,680 |
Las Vegas | $6,875 | $2,000 | $6,500 |
Philadelphia | $6,400 | $3,800 | $15,000 |
Dallas | $6,175 | $2,800 | $9,000 |
Detroit | $5,500 | $1,080 | $10,500 |
Atlanta | $5,025 | $2,500 | $9,000 |
The cost for a neck lift procedure differs from patient to patient depending on factors including the experience of the surgeon and the type of lift technique used. More dramatic lifts are more difficult and require more time to be performed.
Back To Top
Average Cost of Fat Transfer
City | Average Price | Lowest Price | Highest Price |
San Francisco | $11,075 | $3,340 | $27,000 |
Miami | $6,925 | $1,500 | $8,333 |
Atlanta | $6,200 | $2,500 | $7,600 |
San Diego | $5,975 | $2,000 | $7,000 |
Dallas | $5,925 | $3,656 | $6,500 |
Houston | $5,750 | $1,500 | $6,500 |
Chicago | $5,725 | $500 | $7,500 |
Seattle | $5,500 | $1,900 | $7,500 |
Orange County | $5,250 | $2,500 | $5,500 |
West Palm Beach | $5,175 | $1,000 | $6,750 |
Los Angeles | $5,050 | $1,900 | $8,000 |
Boston | $4,675 | $2,500 | $7,700 |
New York City | $4,625 | $1,500 | $7,750 |
Detroit | $4,500 | $1,200 | $4,900 |
Phoenix | $4,275 | $1,100 | $10,180 |
Philadelphia | $3,850 | $1,950 | $7,000 |
Denver | $3,800 | $1,200 | $9,500 |
Las Vegas | $3,300 | $1,750 | $2,400 |
A likely explanation for the variance in pricing for fat transfer procedures is that there is no distinction within the data set in regards to the number of areas treated and/or the quantity of fat that was transferred. Patients who had higher quantities of fat harvested from multiple areas would obviously have a significantly higher procedure cost compared to single-area and/or low fat quantity patients.
Back To Top
Average Cost of Gynecomastia Surgery (Male Breast Reduction)
City | Average Price | Lowest Price | Highest Price |
Boston | $7,400 | $4,850 | $8,700 |
New York City | $7,050 | $2,500 | $7,477 |
Phoenix | $6,300 | $2,500 | $7,400 |
Orange County | $6,275 | $3,570 | $6,875 |
Seattle | $6,150 | $3,200 | $12,000 |
San Francisco | $6,000 | $2,500 | $7,500 |
Philadelphia | $5,900 | $2,500 | $6,700 |
San Diego | $5,825 | $5,100 | $8,500 |
Houston | $5,725 | $3,500 | $6,598 |
Chicago | $5,625 | $4,333 | $7,275 |
Los Angeles | $5,600 | $2,000 | $7,500 |
Atlanta | $5,475 | $2,925 | $5,500 |
Miami | $4,825 | $867 | $6,500 |
Washington DC | $4,325 | $3,400 | $8,000 |
Las Vegas | $4,225 | $3,500 | $4,500 |
Dallas | $4,125 | $4,015 | $5,600 |
West Palm Beach | $3,850 | $2,750 | $6,500 |
The cost of male breast reduction can differ from patient to patient due to differences in procedural difficulty, with patients who require higher amounts of breast tissue to be removed having a higher total procedure cost.
Back To Top
Average Cost of Chin Augmentation (Chin Implants)
City | Average Price | Lowest Price | Highest Price |
Los Angeles | $6,175 | $1,000 | $10,000 |
Houston | $5,550 | $2,200 | $7,630 |
Boston | $5,525 | $3,700 | $10,625 |
Seattle | $5,325 | $3,658 | $8,333 |
Miami | $5,125 | $500 | $5,400 |
Philadelphia | $4,650 | $2,500 | $9,000 |
San Francisco | $4,650 | $1,850 | $13,375 |
Denver | $4,525 | $1,500 | $7,817 |
Orange County | $4,525 | $1,500 | $6,000 |
Washington DC | $4,200 | $1,250 | $4,600 |
Portland | $3,750 | $1,000 | $6,500 |
Detroit | $3,625 | $3,850 | $6,000 |
Dallas | $3,500 | $3,375 | $5,200 |
Las Vegas | $3,450 | $1,400 | $4,100 |
Phoenix | $3,250 | $1,400 | $4,100 |
Atlanta | $3,100 | $2,000 | $4,873 |
San Diego | $3,100 | $1,100 | $5,100 |
Chicago | $2,825 | $3,755 | $5,800 |
New York City | $2,675 | $600 | $8,500 |
West Palm Beach | $2,325 | $750 | $3,500 |
The price differences in chin augmentation procedures are likely attributed to expertise level of the physician and geographic influences.
Back To Top
Average Cost of CoolSculpting
City | Average Price | Lowest Price | Highest Price |
Dallas | $2,475 | $350 | $3,600 |
San Francisco | $2,275 | $500 | $3,000 |
Denver | $2,225 | $1,000 | $3,000 |
Atlanta | $2,125 | $500 | $4,500 |
Chicago | $2,125 | $800 | $4,500 |
West Palm Beach | $2,075 | $2,075 | $5,800 |
Phoenix | $2,050 | $1,300 | $4,000 |
Los Angeles | $2,000 | $600 | $9,000 |
Houston | $1,975 | $600 | $2,800 |
Detroit | $1,825 | $200 | $2,600 |
Orange County | $1,800 | $600 | $2,700 |
Washington DC | $1,800 | $750 | $5,000 |
Portland | $1,775 | $800 | $3,000 |
Seattle | $1,750 | $1,000 | $3,200 |
Boston | $1,725 | $600 | $2,400 |
Miami | $1,725 | $1,200 | $2,400 |
New York City | $1,700 | $862 | $4,000 |
Las Vegas | $1,650 | $1,100 | $2,200 |
Philadelphia | $1,600 | $1,000 | $3,000 |
San Diego | $1,350 | $900 | $1,600 |
Each individual patient has differing needs, and thus different pricing. There are two main variables which contribute to the high variance of reported total procedure cost of CoolSculpting procedures:
- Applicators Used: CoolSculpting utilizes various applicators, depending on the area being treated. There are specific applicators designed for various purposes, such as a small applicator (CoolMini) designed for the chin and a flat applicator for areas that don't suction well. In addition, there is a newer advancement called "CoolAdvantage" that allows for a shorter treatment time, but the applicator comes at a slightly higher cost.
- Number of Sessions: Each CoolSculpting patient will have an individualized treatment plan that consists of varying number of treatments and treatment areas.
The only way to get a true cost estimate for CoolSculpting is to have a personal consultation with an experienced provider.
Back To Top
Average Cost of Laser Tattoo Removal
City | Average Price |
Orange County | $2,225 |
New York City | $1,500 |
Phoenix | $1,500 |
San Francisco | $1,425 |
Dallas | $1,375 |
Miami | $1,050 |
Philadelphia | $975 |
Atlanta | $900 |
Houston | $750 |
Chicago | $725 |
Los Angeles | $700 |
San Diego | $575 |
Seattle | $575 |
Washington DC | $500 |
Boston | $400 |
West Palm Beach | $300 |
Las Vegas | $225 |
Portland | $225 |
The cost of having a tattoo removed (and the number of treatments necessary) is dependent on many different variables including the size of the tattoo, ink type, colors used, tattoo age, the patient's skin color and type of laser used for treatment. To learn more, please see this blog post on factors that determine tattoo removal success.
Back To Top
Average Cost of Laser Hair Removal
City | Average Price |
San Francisco | $1,275 |
Washington DC | $1,150 |
Boston | $1,125 |
Detroit | $1,100 |
Portland | $1,075 |
Seattle | $1,050 |
Orange County | $1,025 |
New York City | $1,000 |
West Palm Beach | $1,000 |
Atlanta | $975 |
Chicago | $875 |
Houston | $850 |
Dallas | $775 |
Los Angeles | $600 |
Philadelphia | $575 |
Denver | $550 |
Miami | $500 |
The price of laser hair removal is primarily determined by the size of the treatment area, with smaller areas like the bikini area being less expensive than larger areas like the back or legs. Each patient's rate of hair regrowth varies as well. Some patients may fully respond after 6 treatments, where others may need more.
Back To Top
Average Cost of Lip Augmentation (Lip Implants & Lip Injections)
City | Surgical -Average Cost | Non-Surgical – Average Cost |
Portland | $3,275 | $500 |
Los Angeles | $3,150 | $675 |
San Francisco | $3,000 | $1,900 |
Atlanta | $2,900 | $425 |
Denver | $2,875 | $525 |
Seattle | $2,600 | $1,650 |
Chicago | $2,500 | $575 |
Washington DC | $2,500 | $650 |
Boston | $2,475 | $575 |
Detroit | $2,475 | $850 |
Las Vegas | $2,475 | $625 |
Miami | $2,475 | $625 |
New York | $2,475 | $850 |
Orange County | $2,475 | $500 |
Phoenix | $2,250 | $500 |
Dallas | $2,125 | $950 |
Houston | $2,125 | $625 |
San Diego | $1,550 | $600 |
Like many other cosmetic procedures, the cost of lip augmentation (both surgical and non-surgical) differs from patient to patient. In terms of non-surgical enhancement, price depends on the amount of filler needed to deliver the desired end result. The cost of surgical enhancement depends upon the specific implants used and the complexity of the procedure.
Back To Top
Average Cost of Hair Transplant Surgery
City | Average Price |
San Francisco | $11,800 |
Seattle | $11,275 |
Atlanta | $11,225 |
Los Angeles | $9,600 |
Miami | $9,550 |
Dallas | $8,925 |
Philadelphia | $8,925 |
Denver | $8,800 |
Las Vegas | $8,250 |
San Diego | $8,200 |
Detroit | $8,000 |
West Palm Beach | $8,000 |
Boston | $7,825 |
Phoenix | $7,825 |
Portland | $7,700 |
Houston | $7,000 |
Chicago | $6,775 |
New York City | $6,375 |
Orange County | $6,150 |
Washington DC | $5,500 |
The total price of a hair transplant procedure is dependent upon the size of the treatment area, specifically the number of hair follicles that need to be implanted. Often the cost of the procedure is determined by the total number of individual grafts required to provide the patient's desired end result. Thus, patients who have light to moderate hair loss (small bald spots or an early receding hairline) typically have a lower procedure cost compared to individuals with more severe balding.
Back To Top
Average Cost of Breast Reduction Surgery
City | Average Price | Lowest Price | Highest Price |
Chicago | $8,800 | $1,000 | $16,000 |
Las Vegas | $8,400 | $4,039 | $14,000 |
Houston | $8,250 | $6,000 | $13,850 |
New York City | $8,200 | $3,750 | $27,000 |
Detroit | $8,150 | $3,250 | $9,000 |
Phoenix | $7,925 | $4,000 | $21,000 |
San Diego | $7,700 | $1,500 | $8,900 |
Portland | $7,675 | $3,700 | $12,000 |
Washington DC | $7,275 | $1,750 | $8,800 |
Los Angeles | $7,275 | $1,667 | $20,000 |
Denver | $7,200 | $3,800 | $17,500 |
Seattle | $6,725 | $1,500 | $19,000 |
Orange County | $6,575 | $2,500 | $15,000 |
West Palm Beach | $6,250 | $1,700 | $8,000 |
Dallas | $6,050 | $3,785 | $10,287 |
San Francisco | $6,000 | $3,500 | $14,000 |
Miami | $6,000 | $2,200 | $14,000 |
Philadelphia | $5,925 | $1,750 | $8,000 |
Boston | $5,300 | $1,650 | $25,000 |
Atlanta | $5,275 | $3,000 | $18,000 |
The cost of breast reduction can differ greatly from patient to patient due to the complexity of the procedure with patients who require higher amounts of breast tissue to be removed having a higher procedure cost. Medical insurance typically does not cover breast reduction unless the procedure is done to correct medical issues such as chronic back or neck pain.
Back To Top
Average Cost of Ultherapy
City | Average Price |
San Diego | $4,050 |
Miami | $3,300 |
Houston | $3,175 |
Philadelphia | $3,100 |
New York City | $3,050 |
Dallas | $3,000 |
Washington DC | $3,000 |
San Francisco | $3,000 |
Boston | $2,900 |
Orange County | $2,850 |
West Palm Beach | $2,825 |
Los Angeles | $2,725 |
Atlanta | $2,575 |
Chicago | $2,550 |
Portland | $2,375 |
Detroit | $2,325 |
Las Vegas | $2,275 |
Seattle | $2,150 |
Phoenix | $2,025 |
Denver | $1,650 |
The cost of Ultherapy depends on the targeted treatment area: upper face (brows, eyelids, and crow's feet), lower face, full face, or neck. Additionally, some patients may require more or less treatment sessions to achieve their desired result depending on the condition of their skin.
Back To Top
Average Cost of Thermage
City | Average Price |
Portland | $3,500 |
Boston | $3,500 |
New York City | $3,300 |
Las Vegas | $3,150 |
San Diego | $2,800 |
Seattle | $2,750 |
Miami | $2,750 |
Houston | $2,550 |
Dallas | $2,525 |
Denver | $2,450 |
Philadelphia | $2,375 |
Chicago | $2,375 |
San Francisco | $2,275 |
Los Angeles | $1,925 |
Detroit | $1,850 |
Atlanta | $1,825 |
The price of Thermage skin tightening can vary depending on the treatment area and specific needs of each individual patient. In general, larger treatment areas both require longer treatment times and are more difficult.
Back To Top
Average Cost of Chemical Peel
City | Average Price |
Seattle | $700 |
Detroit | $650 |
Boston | $600 |
Los Angeles | $550 |
San Francisco | $525 |
Washington DC | $475 |
Orange County | $475 |
Houston | $425 |
Phoenix | $425 |
Denver | $325 |
San-Diego | $325 |
Philadelphia | $275 |
Portland | $275 |
Dallas | $225 |
New York City | $200 |
Las Vegas | $200 |
There are several different kinds of chemical peels available; each of which differs in terms of strength and price. To real more about the different kinds of chemical peels please see this blog post.
Back To Top
Average Cost of Juvederm
